Armory
Browse characters on KGS WoW.
| Name | Race | Class | Level | Guild | |
|---|---|---|---|---|---|
| Jindill | Gnome | Mage | 1 | — | |
| Jolaada | Draenei | Warrior | 1 | — | |
| Jonia | Blood Elf | Warlock | 1 | — | |
| Jorise | Blood Elf | Paladin | 1 | — | |
| Julfok | Dwarf | Paladin | 1 | — | |
| Jyssi | Gnome | Mage | 1 | — | |
| Kaendril | Blood Elf | Rogue | 1 | — | |
| Kaigthok | Troll | Mage | 1 | — | |
| Kalanna | Blood Elf | Paladin | 1 | — | |
| Kathrian | Blood Elf | Paladin | 1 | — | |
| Kauvo | Tauren | Shaman | 1 | — | |
| Kazhri | Draenei | Shaman | 1 | — | |
| Keekwon | Tauren | Warrior | 1 | — | |
| Keghin | Troll | Warrior | 1 | — | |
| Keilra | Draenei | Mage | 1 | — | |
| Keleris | Blood Elf | Paladin | 1 | — | |
| Kendal | Undead | Warlock | 1 | — | |
| Khyrnur | Dwarf | Hunter | 1 | — | |
| Kilallus | Draenei | Priest | 1 | — | |
| Kilzaicu | Troll | Mage | 1 | — | |
| Kistim | Orc | Warrior | 1 | — | |
| Kiwazhi | Tauren | Hunter | 1 | — | |
| Klalbink | Gnome | Warlock | 1 | — | |
| Knehkia | Tauren | Druid | 1 | — | |
| Kokwo | Tauren | Druid | 1 | — | |
| Kolisa | Troll | Mage | 1 | — | |
| Komzash | Orc | Shaman | 1 | — | |
| Krurdoggs | Dwarf | Hunter | 1 | — | |
| Krurmigs | Dwarf | Paladin | 1 | — | |
| Krutleenk | Gnome | Rogue | 1 | — | |
| Kuhnech | Tauren | Druid | 1 | — | |
| Kweraukke | Tauren | Druid | 1 | — | |
| Kwuda | Tauren | Druid | 1 | — | |
| Kymrengre | Dwarf | Warrior | 1 | — | |
| Laaral | Draenei | Priest | 1 | — | |
| Lagchor | Troll | Warrior | 1 | — | |
| Languy | Troll | Priest | 1 | — | |
| Lantimon | Human | Rogue | 1 | — | |
| Laraan | Draenei | Shaman | 1 | — | |
| Larenlon | Blood Elf | Rogue | 1 | — | |
| Larinaria | Blood Elf | Paladin | 1 | — | |
| Lavine | Human | Paladin | 1 | — | |
| Lenelli | Undead | Priest | 1 | — | |
| Leorodan | Blood Elf | Mage | 1 | — | |
| Lipez | Gnome | Rogue | 1 | — | |
| Lorina | Blood Elf | Paladin | 1 | — | |
| Lorri | Blood Elf | Priest | 1 | — | |
| Loxih | Troll | Shaman | 1 | — | |
| Luleen | Draenei | Mage | 1 | — | |
| Lulesia | Draenei | Paladin | 1 | — |
Page 17 of 21
KGS WoW